Property Attributes
- MLS#294074
- TypeSingle Family
- Listing Status Active Under Contract
- CountyIndian River
- CityVero Beach
- AreaBeach South
- NeighborhoodDunes
- Zip32963
- Style
- Year Built1977
- Taxes$ 6530
- Price$ 1,125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
East of A1A POOL home, stroll to your private "deeded" beach access. Friendly neighborhood picnics are on your horizon. Newly installed Impact windows, front door, newer roof, new PVC fence with spacious yard, Large primary with walk-in custom closets. Paver patio with mango & citrus tree. Large home with split plan & tons of storage. Enjoy updated kitchen w granite countertops, sink, and stovetop, oversized diamond-pattern ceramic tile in main area, fresh interior/exterior paint, window coverings, lighting, ceiling fans, entrance paver patio and an outdoor shower for returning from your beach
| Price History | |
|---|---|
| 1/14/2026 | Listed $1,350,000 |
| 2/26/2026 | 11$1,200,000 |
| 5/26/2026 | 2$1,175,000 |
| 7/2/2026 | 4$1,125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Pool,Private |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1977 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 33400800002000000039.0 |
| Waterfront Features | None,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Dunes |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From 17th Street & A1A ..South on A1A to Dunes gate, on Ocean Side of A1A |
| ModificationTimestamp | 2026-09-24T20:32:40.327-00:00 |
| City | Vero Beach |
| Disclosures | Lead Based Paint Disclosure |
| Association Name | ARCHOICE |
| MLS Area | Beach South |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | THE DUNES LOT 39 PBI 9-45 |
| AttributionContact | 772-538-9700 |
| Tax Year | 2025 |
| Community Features | Gutter(s) |
| Zoning Description | Residential |
| Tax Annual Amount | 6530 |
| Tax Assessed Value | 478707 |
| Association Fee Includes | Common Areas,Reserve Fund |
| Association Amenities | Dues Paid Monthly |
| Tax Lot | 39 |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Closet Cabinetry,Crown Molding,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
| BuyerOfficeEmail | Ron@RennickRealtors.com |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Awning(s),Fence,Sprinkler/Irrigation,Patio,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | Sliding Doors |
| Lot Dimensions | 100x130 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating