Property Attributes
- MLS#299952
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaCounty Central
- NeighborhoodEmerald Estates
- Zip32967
- Style
- Year Built2005
- Taxes$ 5800
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2858
- Lot Size0.31 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Enjoy peaceful pond views from this spacious 4BR/3BA home situated on a large corner lot in Emerald Estates. The first floor offers separate living and dining areas, a family room overlooking the pond, kitchen with breakfast bar, plus a bedroom and full bath—great for guests or a home office. Upstairs you'll find the primary suite with pond views, soaking tub and walk-in closet, along with two additional bedrooms and a full bath. Covered patio and 2-car garage complete the home. Roof replaced in 2023 and irrigation system updated in 2024.
| Price History | |
|---|---|
| 9/18/2026 | Listed $460,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 67 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 32392000004000000062.0 |
| Waterfront Features | Lake,Pond |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Emerald Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 60/ 20th Street turn north to 66 Ave, Turn right on 45th Street turn left into Emerald Estates. Home is on the corner on 45th Place |
| ModificationTimestamp | 2026-09-24T13:10:51.233-00:00 |
| City | Vero Beach |
| Association Name | Emerald Estates HOA |
| MLS Area | County Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | EMERALD ESTATES SUB LOT 62 PBI 17-5 |
| AttributionContact | 772-696-2078 |
| Tax Year | 2025 |
| Community Features | None |
| Zoning Description | Residential |
| Tax Annual Amount | 5800 |
| Tax Assessed Value | 379536 |
| Association Fee Includes | Common Areas |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 62 |
Interior Features
| Flooring | Carpet,Slate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Closet Cabinetry,Garden Tub/Roman Tub,High Ceilings,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Door Features | Sliding Doors |
| Lot Size Area | 0.31 |
| Lot Size Acres | 0.31 |
| Lot Dimensions | 13504 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating