Property Attributes
- MLS#1087772
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodIndian Landing Riverside
- Zip32951
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6328
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.34 Acres
Data Source:
Space Coast AOR
Property Description
Spacious waterfront home in the gated Indian Landing community, an Ocean-to-River neighborhood in Melbourne Beach. This well-appointed property offers TWO boat docks, including a deeded wet slip with lift accommodating up to a 22' boat, plus a private dock directly behind the home--ideal for launching kayaks, paddleboards or enjoying beautiful Florida sunsets. The expansive screened lanai features a private saltwater pool, standalone hot tub and generous covered living space for year-round outdoor enjoyment. Flexible floor plan includes the primary suite and 4th bedroom/office on the main level, plus an oversized upstairs bonus suite/possible 5th bedroom with private balcony. A rare combination of boating access, outdoor living and flexible space in a desirable coastal community.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $895,000 |
General Features
| Living Area | 2900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 419 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Carbon Monoxide Detector(s),Security Gate |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Canal,Pool,River,Water,Intracoastal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Canal Front,Navigable Water,Ocean Access,River Access,Deeded Beach Access,Intracoastal |
| Additional Parcels Description | 2961988 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Boat Launch,Boat Slip,Gated,Jogging Path,Maintenance Grounds,Management - Off Site,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indian Landing Riverside |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | A1A to Indian Landing gated community. West on Solway Drive to 5297. |
| High School | Melbourne |
| City | Melbourne Beach |
| Body of Water | Canal Navigational to Indian River |
| Association Name | Indian Landing |
| Senior Community Y/N | false |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Gemini |
| Tax Annual Amount | 6328.06 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 385 - South Beaches |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011434 |
| Standard Status | Active |
| Legal Description | INDIAN LANDING RIVERSIDE LOT 32 BLK I |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Tennis Court(s),Boat Lift,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Dead End Street,Few Trees,Sprinklers In Front,Sprinklers In Rear,Other |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 3811 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating