Property Attributes
- MLS#B26069340
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoca Raton
- Area4180
- NeighborhoodBEL MARRA
- Zip33487
- Style
- Year Built1971
- Taxes$ 6497
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely available in desirable Bel Marra in East Boca Raton, this move-in-ready 3-bedroom, 2-bath home offers no HOA, a private pool and exceptional upgrades. The luxurious gourmet kitchen features elegant cabinetry, granite countertops and premium KitchenAid matte black appliances, including a French-door refrigerator, wall oven, microwave and induction cooktop. Engineered wood flooring and distinctive doors add style throughout. Both baths feature spa-like marble finishes and walk-in showers, with direct pool access from the primary bath. Brand-new AC and new pool pump. Ideally located near Mizner Park, fine dining, upscale shopping, entertainment and beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,250,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1971 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection |
| Energy Efficient | Appliances |
| Subdivision Name | BEL MARRA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take N. Federal Highway north of Yamato Road. Turn east onto Berkeley Street. Follow Berkeley Street 1.5 blocks. Property is on your left. |
| High School | Boca Raton |
| City | Boca Raton |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 4180 |
| Carport Y/N | false |
| Elementary School | J. C. Mitchell |
| Tax Annual Amount | 6497.11 |
| Middle/Junior High School | Boca Raton Community |
| Property Condition | Resale |
| MLS Area Minor | PB02 |
| Virtual Tour | https://www.zillow.com/view-imx/6003d6c6-b1e8-4f20-a46a-38b65d050d52?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BEL-MARRA LT 24 BLK 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Marble |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Full,Vinyl,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8499 |
| Building Area Total | 2703 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating