Property Attributes
- MLS#B26071645
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoca Raton
- Area4770
- NeighborhoodPARKVIEW ESTATES/ AVALON
- Zip33428
- Style
- Year Built1999
- Taxes$ 13796
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3450
- Lot Size0.33 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome home to 21861 Cypress Palm Ct., a beautiful home in the highly desirable gated community of Avalon of Boca Raton. This well-appointed home sits on an oversized .33 acre lot, has 3450 living sq. ft, 5 bedrooms plus a loft, 4 full baths, a 3 car garage, and is on a quiet cul-de-sac overlooking a peaceful preserve. Features include a 2020 roof, dual a/c zones, full accordion hurricane protection, smooth ceilings, recessed lighting, a stunning living room feature wall, & a newly updated laundry room. The expansive primary suite is located on the main floor in addition to one other bedroom and full bath. The second floor offers 3 additional bedrooms, including one en-suite, and a spacious loft. One of the home's most exceptional features is the rare size and privacy of the lot. French doors from multiple rooms open to a large screened patio, creating an effortless indoor-outdoor flow. Beyond is an expansive, fully fenced backyard w/ a heated pool, turf play area, and generous green space overlooking the preserve, offering an abundance of room for entertaining, relaxing, and enjoying the South Florida lifestyle. Avalon/ Parkview Estates, is a 24/7 manned gated community with a clubhouse, children's playground, gym, and basketball court. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandpiper Shores (Palm Beach) Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,300,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 432 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Reserve Fund,Security |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Fenced,In Ground,Private |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1999 |
| View | Garden,Pool,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Building Name | 21861 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | PARKVIEW ESTATES/ AVALON |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active Under Contract |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4770 |
| Carport Y/N | false |
| Elementary School | Sandpiper Shores (Palm Beach) |
| Tax Annual Amount | 13796.59 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/21861-Cypress-Palm-Court-Boca-Raton-FL-33428/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | PARKVIEW ESTATES AT BOCA LT 66 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14254 |
| Building Area Total | 4540 |
| Lot Dimensions | .33 acres |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating