Property Attributes
- MLS#B26080316
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6342 - County Southwest (IR)
- NeighborhoodWESTFIELD SUBDIVISION
- Zip32966
- Style
- Year Built2009
- Taxes$ 5725
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Wake up to wide-open lake views and enjoy the Florida lifestyle without spending your weekends maintaining it. Ideally positioned on a premium lakefront lot in the gated community of Westfield, this spacious 4-bedroom, 2-bath CBS home delivers the space, privacy, and easy living today's buyers are looking for. The open floor plan features wood-look luxury laminate flooring and flows into an oversized screened porch overlooking the lake, perfect for morning coffee, entertaining, or unwinding at the end of the day. The fenced backyard adds privacy and versatility for pets and outdoor enjoyment. Full impact windows installed in 2021 and a warrantied 2024 AC provide valuable peace of mind, while the low monthly HOA includes lawn care. Conveniently located near the SR 60 shopping and dining corridor, everyday groceries, major retailers, I-95, and recreation, with Downtown Vero and the beaches just a short drive away. Gated, lakefront, spacious, and easy to own. This is Florida living made simple.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $409,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 142 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stone Veneer,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2009 |
| Electric | 3 Phase |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground,Sidewalks |
| Attached Garage | true |
| Subdivision Name | WESTFIELD SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | County road 60 to 619 south to 16th St east to Westfield Cir north, to Westfield Cir left to home on right. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6342 - County Southwest (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 5725.96 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.zillow.com/view-imx/c5b0ce33-1f8c-4b07-9363-6de7cc04f0d2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | WESTFIELD SUB LOT 134 PBI 22-40 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Eat-in Kitchen,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2590 |
| Lot Dimensions | 54x120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating