Property Attributes
- MLS#B26080391
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityOkeechobee
- Area5940 - Other Florida County
- NeighborhoodADD TO BUCKHEAD RIDGE SUB
- Zip34974
- Style
- Year Built1989
- Taxes$ 3640
- Price$ 265,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Modern elegance with this completely rebuilt, thoughtfully redesigned ENERGY EFFICIENT waterfront home! Constructed to withstand a Cat 3 hurricane, the indubious carport and stout impact windows add refined beauty to the exterior. The kitchen is the centerpiece, featuring quartz countertops, premium smart appliances & soft close cabinetry. Stylish interior wood doors with frosted glass, oversized moulding & baseboards and flooring that flows seamlessly throughout, accompanied by high vaulted knotty pine shiplap ceilings in the heart of the house. Sophisticated pull-out ladder accesses the 16x14 versatile upper loft (set up to sleep up 4+). Both bedrooms have bright, private bathrooms with luxury finishes, and a roomy walk-in closet. More features: metal shed on slab, long concrete driveway ,metal shed on slab, covered 31x10 rear screened porch. Lake Okeechobee access. No flood zone. Desired community of Buckhead Ridge just over the Kissimmee River bridge in Glades County. Perfect as a seasonal retreat, AND it's being sold turnkey furnished!
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Solar,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Microwave,Refrigerator,Solar Hot Water,Tankless Water Heater,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | A-Frame |
| Security Features | None |
| Construction Materials | Frame,Concrete,Vinyl Siding,Wood Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1989 |
| Electric | 150 Amp Service |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Lake Privileges |
| Accessibility | None |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | ADD TO BUCKHEAD RIDGE SUB |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 78 going West, turn onto Hunter Rd then quick left onto Buckhead Drive then turn right onto 10th. |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 3640.26 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/1052-10TH-Street-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | LOTS 67 REPLAT OF PORTION OF 3RD ADD TO BUCKHEAD RIDGE SUB GC PB 3 PG 32 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Closet Cabinetry,High Ceilings,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Partial,Wood |
| Parking Features | Attached Carport,Concrete,Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6969.6 |
| Building Area Total | 1521 |
| Lot Dimensions | 70x100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Length | 70.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Exclusive Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating